Low Dew Point Desiccant Rotor Type Air Industrial Dehumidifier
Low Dew Point Desiccant Rotor Type Air Industrial DehumidifierApplicable to the co-piece glass, electronics assembly, bi
Basic Info.
Model NO. | mpd |
Type | Multifunction |
Dew Point | -60c |
Dimension(L*W*H) | 1600*800*1750 |
Delivery Time | 10 Days |
Application | Battery Factory |
Desiccant Wheel | Import |
Place of Origin | Jiangsu, China (Mainland) |
Voltage | 380V 50Hz |
Condition | New |
Brand Name | Aobocs |
Power(Kw) | 13 |
Transport Package | Standard Export Packing |
Specification | MPD series |
Trademark | aobocs |
Origin | Wuxi, Jiangsu, China |
HS Code | 8479892000 |
Production Capacity | 5000sets/Month |
Product Description
Low Dew Point Desiccant Rotor Type Air Industrial DehumidifierApplicable to the co-piece glass, electronics assembly, biochemistry,food, battery factory, rubber tires, etc. Temperature: 5 ~ 25 °C. Relative humidity: 1 ~ 30% RH, dew point -60 °C d p.Air volume: 300 ~ 150000m3 / h.Principle: low dew point desiccant industrial dehumidifier priceUse Japanese original cellular silica gel desiccant wheel, cylinder-shaped dial formed by the cellular structure, and then from burning ceramic silica crystalline gel to the desiccant zones and recycle in the area of renewable box, dehumidified air through desiccant district, the runner absorbed by the moisture in the air to get the dry air. Specification: low dew point desiccant industrial dehumidifier priceNo | Model | Air volume (m3/h) | Power (kw) | Exterior Dimension (W*D*H) |
1 | MPD100 | 100 | 5 | 1350*580*1530 |
2 | MPD200 | 200 | 8 | 1550*650*1750 |
3 | MPD300 | 300 | 13 | 1700*850*1750 |
4 | MPD400 | 400 | 15 | 1720*900*1800 |
5 | MPD500 | 500 | 18 | 1750*980*1900 |
6 | MPD700 | 700 | 22 | 1880*980*1950 |
Send to us