Drying Machine Air Dryer Home Portable Homelabs Commercial Dehumidifier with CE
Basic Info.
Type | General |
Dehumidifying | Compressor |
Control Humidity Range(%Rh) | 5%-90% |
Place of Origin | Hangzhou, Zhejiang, China |
Product Name | Basement Instrial Dehumidifier |
Brand | Selwet / OEM |
Applies | Workshop, Basement, Comuter Room |
Transport Package | Catron |
Trademark | selwet |
Origin | Zhejiang, China |
HS Code | 8479892000 |
Production Capacity | 3000 PCS/ Month |
Product Description
Product Description
FEATURE AND FUNCTION 1.The product is thin and delicate, with double sound insulation, lifting on the ceiling, it will not occupying the ground space 2.Adjust the operating conditions according to the environmental temperature and humidity requirements3.Computer humidity control4. Blue LCD screen digital display5. Intelligent defrosting6. Self-diagnosis and auto-control7. Automatic restart function is optional 8.Timer function.
TECHNICAL DATA
MODEL | SEL-181D | SEL-201D | SEL-251D | SEL-381D | SEL-501D | SEL-901C | SEL-901D | SEL-1381C | SEL-1381D | SEL-1501D |
VOLTAGE | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Dehumidification (L/Day) | 18 | 20 | 25 | 38 | 50 | 90 | 90 | 138 | 138 | 150 |
Rated Power Input (kw) | 0.3 | 0.34 | 0.38 | 0.65 | 0.88 | 1.5 | 1.5 | 2 | 2 | 2.2 |
Rated Power Current (a) | 1.36 | 1.54 | 1.72 | 3 | 4 | 6.8. | 6.8 | 9 | 9 | 10 |
Air Volumn (m³/h) | 200 | 300 | 400 | 500 | 850 | 1000 | 1000 | 1300 | 1300 | 1500 |
Application area (m³) | 10-25 | 20-30 | 25-35 | 30-40 | 50-80 | 90-120 | 90-120 | 120-150 | 120-150 | 150-180 |
Application temperature | 5ºC-38ºC | 5ºC-38ºC | 5ºC-38ºC | 5ºC-38ºC | 5ºC-38ºC | 5ºC-38ºC | 5ºC-38ºC | 5ºC-38ºC | 5ºC-38ºC | 5ºC-38ºC |
Working Noise | ≤50db | ≤50db | ≤50db | ≤50db | ≤50db | ≤50db | ≤50db | ≤50db | ≤50db | ≤50db |
Drainage method | Water tank & hose | Water tank & hose | Water tank & hose | Water tank & hose | Water tank & hose | Hose | Hose | Hose | Hose | Hose |
Gross Weight (kg) | 11.6 | 12 | 15 | 27 | 28 | 55 | 47 | 62 | 54 | 54 |
Size (mm) | 280*270*465 | 280*270*465 | 230*310*540 | 430*355*630 | 430*355*630 | 460*580*850 | 460*410*850 | 420*480*1030 | 550*440*993 | 560*600*1000 |
Loading Qty (20'GP/40'GP) | 532/1064 | 532/1064 | 768/1522 | 198/396 | 198/396 | 84/172 | 80/164 | 96/220 | 90/184 | 54/114 |
Product Parameters
FAQ
1. Can you customize the product? Yes, We can customize products according to customers' requirements.2.What kind of payment terms you do? Paypal, West Union, T/T, L/C 3. What kind of shipment available? By sea, by air, by express or as your requirement 4. How long is the delivery time? 15 working days
Attention
1.Put it on rugged and flat ground to avoid machine shake2.Please sure the voltage of the power supply is consistent with the machine3.Do not use the same socket together with other appliances4.The machine should not be placed next to the heat source, to avoid increasing power or failure5.Do not use the machine when the environmental temperature is over 38 degrees C6.Do not exceed 45 degrees when moving or handling the machine